Week 9 BlogPoll
Posted by Zach Smith
on October 28, 2008 at 11:59 AM
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Texas | -- |
2 | Alabama | -- |
3 | Penn State | ![]() |
4 | Texas Tech | ![]() |
5 | Oklahoma | ![]() |
6 | Georgia | ![]() |
7 | Florida | ![]() |
8 | Utah | ![]() |
9 | Boise State | -- |
10 | Southern Cal | ![]() |
11 | Oklahoma State | ![]() |
12 | TCU | ![]() |
13 | Ball State | ![]() |
14 | Florida State | ![]() |
15 | Ohio State | ![]() |
16 | LSU | ![]() |
17 | Tulsa | ![]() |
18 | Minnesota | -- |
19 | Brigham Young | ![]() |
20 | Missouri | ![]() |
21 | South Florida | ![]() |
22 | North Carolina | ![]() |
23 | Maryland | ![]() |
24 | Michigan State | ![]() |
25 | West Virginia | ![]() |
Dropped Out: Georgia Tech (#17), Pittsburgh (#21), Boston College (#23), Cincinnati (#24), Northwestern (#25).
4/4/10, 3:10 AM
Sport Events has the 2010 Masters Tickets you're looking for,
offering hospitality packages, Masters Badges, and Hotels in Augusta GA Sport Events’ exclusively owned Lodge on Magnolia, located only a short iron shot from the main entrance to Augusta National G.C., brings you a hospitality experience like no other.