Week 9 BlogPoll
Posted by Zach Smith
on October 28, 2008 at 11:59 AM
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | -- |
| 2 | Alabama | -- |
| 3 | Penn State | 1 |
| 4 | Texas Tech | 1 |
| 5 | Oklahoma | 1 |
| 6 | Georgia | 2 |
| 7 | Florida | 4 |
| 8 | Utah | 1 |
| 9 | Boise State | -- |
| 10 | Southern Cal | 2 |
| 11 | Oklahoma State | 8 |
| 12 | TCU | 2 |
| 13 | Ball State | 2 |
| 14 | Florida State | 6 |
| 15 | Ohio State | 5 |
| 16 | LSU | 3 |
| 17 | Tulsa | 1 |
| 18 | Minnesota | -- |
| 19 | Brigham Young | 7 |
| 20 | Missouri | 1 |
| 21 | South Florida | 1 |
| 22 | North Carolina | 4 |
| 23 | Maryland | 3 |
| 24 | Michigan State | 2 |
| 25 | West Virginia | 1 |
Dropped Out: Georgia Tech (#17), Pittsburgh (#21), Boston College (#23), Cincinnati (#24), Northwestern (#25).

1
1 
4/4/10, 3:10 AM
Sport Events has the 2010 Masters Tickets you're looking for,
offering hospitality packages, Masters Badges, and Hotels in Augusta GA Sport Events’ exclusively owned Lodge on Magnolia, located only a short iron shot from the main entrance to Augusta National G.C., brings you a hospitality experience like no other.